GM 13: RAPID REACTS

Posted by: Tom Sunnergren
11/24/12 10:24 pm EST
Oklahoma City Thunder 116 FinalRecap | Box Score 109 Philadelphia 76ers
Lavoy Allen, PF 28 MIN | 3-4 FG | 2-2 FT | 4 REB | 3 AST | 8 PTS | -5During a fourth quarter in which the Sixers outscored OKC 19-13, LA was large on both ends. He scored six points on three shots, grabbed three rebounds, and blocked a pair of shots. Thing is, there were other quarters.
Thaddeus Young, SF 44 MIN | 13-23 FG | 3-3 FT | 15 REB | 4 AST | 29 PTS | +5A career night in every sense. Thad set a new career mark with 15 rebounds and fell just four shy of setting a new personal standard for points scored. He was tremendous.
Evan Turner, SG 41 MIN | 10-17 FG | 6-7 FT | 5 REB | 4 AST | 26 PTS | -4Another very good night for ET. He made plays large and small (blowing by Sefolosha to tie it at 100 early in OT fits neatly in the “large” category) and effectively manned the point in the third quarter while Holiday was riding the pine with foul trouble.
Jrue Holiday, PG 37 MIN | 3-11 FG | 0-0 FT | 3 REB | 13 AST | 6 PTS | -17The 13-2 assist to turnover ratio was, especially considered against his early season struggles, impressive, but not a whole lot else went right for Jrue tonight. The offense was better when he was off the floor.
Jason Richardson, SG 18 MIN | 5-7 FG | 0-0 FT | 1 REB | 0 AST | 13 PTS | -3Before he reaggravated his sprained ankle, J-Rich was very good and very efficient.
Dorell Wright, SF 33 MIN | 3-8 FG | 0-0 FT | 6 REB | 2 AST | 9 PTS | +1After the Sixers win over the Raptors, Doug Collins made a point of telling the media he intended to play Wright more often. His playing time tonight: more often. The forward’s 33 minutes were the most he’s played since Nov. 9 against Boston.
Spencer Hawes, C 19 MIN | 3-6 FG | 1-3 FT | 3 REB | 2 AST | 7 PTS | -3Spencer had a great third quarter but didn’t do much else.
Nick Young, SG 25 MIN | 4-10 FG | 0-0 FT | 4 REB | 3 AST | 9 PTS | +7Say what you want about Nick Young: he does not turn the basketball over. Swaggy is averaging 0.7 per game on the season and has committed just one in his last eight outings.

After the Jump, (7)6 Things We Saw


Continue Reading